This schedule is subject to change.
| Date | Topic |
| Wed 8/27 | Introduction, 1.1 Functions |
| Fri 8/29 | 1.2 Exponentials |
| Mon 9/1 | Labor Day |
| Wed 9/3 | 1.3 New functions from old, 1.4 Logarithms |
| Fri 9/5 | 1.5 Trig functions |
| Mon 9/8 | 1.6 Polynomials, 1.7 Continuity |
| Wed 9/10 | 1.8 Limits |
| Fri 9/12 | 2.1 Measuring speed |
| Mon 9/15 | 2.2 Derivative at a point |
| Wed 9/17 | 2.3 Derivative as a function |
| Fri 9/19 | 2.4 Interpreting the derivative |
| Mon 9/22 | More 2.4 Interpreting the derivative |
| Wed 9/24 | 2.5 2nd derivative, 2.6 Differentiability and continuity |
| Fri 9/26 | Catch up, review |
| Mon 9/29 | First midterm |
| Wed 10/1 | Project #1 |
| Fri 10/3 | 3.1 Power rule, 3.2 Exponentials |
| Mon 10/6 | More 3.2 Exponentials, 3.3 Product rule, quotient rule |
| Wed 10/8 | 3.4 Chain rule |
| Fri 10/10 | 3.5 Trig functions, 3.6 More chain rule |
| Mon 10/13 | 3.7 Implicit differentiation, 3.9 Linear approximation |
| Wed 10/15 | More 3.9 Linear approximation |
| Fri 10/17 | Fall break |
| Mon 10/20 | 3.10 Mean Value Theorem |
| Wed 10/22 | Appendix C Newton's method |
| Fri 10/24 | 4.1 Maxima and minima |
| Mon 10/27 | 4.3 Optimization |
| Wed 10/29 | 4.4 Applications: economics |
| Fri 10/31 | 4.5 Applications: modeling |
| Mon 11/3 | Applications |
| Wed 11/5 | Catch up, review |
| Fri 11/7 | Second midterm |
| Mon 11/10 | Project #2 |
| Wed 11/12 | 4.6 Related rates, 4.7 L'Hopital's rule |
| Fri 11/14 | More 4.7 L'Hopital's rule, 4.8 Parametric equations |
| Mon 11/17 | 5.1 Measuring distance |
| Wed 11/19 | 5.2 Definite integral |
| Fri 11/21 | 5.3 Fundamental Theorem of Calculus |
| Mon 11/24 | More 5.3 Fundamental Theorem of Calculus |
| Wed 11/26 | Thanksgiving break |
| Fri 11/28 | |
| Mon 12/1 | 5.4 Properties of the integral |
| Wed 12/3 | 6.1 Graphical integration |
| Fri 12/5 | 6.2 Algebraic antidifferentiation |
| Mon 12/8 | Review, summary |