| Date | Topic |
| Fri 1/20 | Introduction, 1.1 functions |
| Mon 1/23 | 1.2 Exponentials |
| Wed 1/25 | 1.3 New functions from old, 1.4 logarithms |
| Fri 1/27 | 1.5 Trig functions |
| Mon 1/30 | 1.6 Polynomials, 1.7 continuity |
| Wed 2/1 | 1.8 Limits |
| Fri 2/3 | 2.1 Measuring speed |
| Mon 2/6 | 2.2 Derivative at a point |
| Wed 2/8 | 2.3 Derivative as a function |
| Fri 2/10 | 2.4 Interpreting the derivative |
| Mon 2/13 | 2.5 2nd derivative, 2.6 differentiability and continuity |
| Wed 2/15 | 3.1 Power rule, 3.2 exponentials |
| Fri 2/17 | More 3.2 exponentials, 3.3 product rule |
| Mon 2/20 | 3.4 Chain rule |
| Wed 2/22 | First midterm |
| Fri 2/24 | 3.5 Trig functions |
| Mon 2/27 | 3.6 More chain rule |
| Wed 3/1 | 3.7 Implicit differentiation |
| Fri 3/3 | 3.9 Linear approximation |
| Mon 3/6 | More 3.9 linear approximation |
| Wed 3/8 | 3.10 Mean Value Theorem |
| Fri 3/10 | Appendix C Newton's method |
| Mon 3/13 | SPRING BREAK |
| Wed 3/15 | |
| Fri 3/17 | |
| Mon 3/20 | 4.1 Maxima and minima, 4.2 families of curves |
| Wed 3/22 | 4.3 Optimization |
| Fri 3/24 | 4.4 Applications: economics |
| Mon 3/27 | 4.5 Applications: modeling |
| Wed 3/29 | 4.6 Related rates, 4.7 L'Hopital's rule |
| Fri 3/31 | More 4.7 L'Hopital's rule, 4.8 parametric equations |
| Mon 4/3 | 5.1 Measuring distance |
| Wed 4/5 | Second midterm |
| Fri 4/7 | 5.2 Definite integral |
| Mon 4/10 | 5.3 Fundamental Theorem of Calculus |
| Wed 4/12 | More 5.3 Fundamental Theorem of Calculus |
| Fri 4/14 | EASTER BREAK |
| Mon 4/17 | 5.4 Properties of the integral |
| Wed 4/19 | 6.1 Graphical integration |
| Fri 4/21 | 6.2 Algebraic antidifferentiation |
| Mon 4/24 | 6.3 Differential equations |
| Wed 4/26 | SPARC day - no classes |
| Fri 4/28 | 6.4 Fundamental Theorem of Calculus |
| Mon 5/1 | Summary/review |