| Date | Topic |
| Fri 1/20 | Modeling |
| Mon 1/23 | Modeling |
| Wed 1/25 | Markov chains (Beltrami, ch. 1) |
| Fri 1/27 | Markov chains |
| Mon 1/30 | Markov chains |
| Wed 2/1 | Markov chains |
| Fri 2/3 | Modeling |
| Mon 2/6 | Modeling |
| Wed 2/8 | Integer allocation (Beltrami, ch. 2) |
| Fri 2/10 | Integer allocation |
| Mon 2/13 | Integer allocation |
| Wed 2/15 | Modeling |
| Fri 2/17 | Modeling |
| Mon 2/20 | Project
proposal due. Graph theory (Beltrami, ch. 4) |
| Wed 2/22 | Graph theory |
| Fri 2/24 | Graph theory |
| Mon 2/27 | Modeling |
| Wed 3/1 | Modeling |
| Fri 3/3 | Midterm |
| Mon 3/6 | Linking and twisting (Beltrami, ch. 5) |
| Wed 3/8 | Grad, curl, div |
| Fri 3/10 | Grad, curl, div |
| Mon 3/13 | SPRING BREAK |
| Wed 3/15 | |
| Fri 3/17 | |
| Mon 3/20 | Linking and twisting |
| Wed 3/22 | Linking and twisting |
| Fri 3/24 | Differential equations (Beltrami, ch. 6) |
| Mon 3/27 | Project outline/bibliography due.
Differential equations |
| Wed 3/29 | Differential equations |
| Fri 3/31 | Differential equations |
| Mon 4/3 | Modeling |
| Wed 4/5 | Calculus of variations (Beltrami, ch. 9) |
| Fri 4/7 | Calculus of variations |
| Mon 4/10 | Dr. Owen Devine, CDC |
| Wed 4/12 | Calculus of variations |
| Fri 4/14 | EASTER BREAK |
| Mon 4/17 | Calculus of variations |
| Wed 4/19 | Spatial models of roll-call voting |
| Fri 4/21 | Project presentations: Sarah, Denise |
| Mon 4/24 | Project presentations: Linnet, Diana |
| Wed 4/26 | SPARC day - no classes |
| Fri 4/28 | Project presentations: Amy, Nico |
| Mon 5/1 | Final
paper due. Project presentations: Hannah, Brittany |