Math 97 Senior Conference Schedule
Speakers and dates subject to change. All times are 4:15 unless otherwise noted.
| Tues 9/2 | Class meeting |
| Tues 9/9 | Cornell Library orientation with Science Librarian Meg Spencer. Meet at 4:30 in the Math Clinic room on the main floor of Cornell. |
| Tues 9/16 | Colloquium - Prof. Amy Myers, St. Joseph's Univ. |
| Fri 9/19 | Paper topic due to me by 4:00 pm. Please hand in a one-page description of your topic, including the main ideas or results that you plan to cover. Also include a tentative list of sources. |
| Tues 9/23 | Colloquium - Harris Shaffer, Leonard Nathan, et al., MBNA Bank |
| MON 9/29 | College-wide talk: Dr. John Lott, American Enterprise Institute |
| Tues 9/30 | Class meeting |
| Tues 10/7 | Colloquium - Prof. Richard Lundgren, CU-Denver |
| Tues 10/14 | FALL BREAK |
| Tues 10/21 | No colloquium or class meeting. |
| Fri 10/24 | Detailed outline of paper due to me by noon. At this point, you should have a clear idea of the scope of your paper and a more definitive bibliography. The outline should be about three pages long. |
| Tues 10/28 | Colloquium - Prof. Mary Lou Zeeman, UT-San Antonio |
| Tues 11/4 | Colloquium - Prof. Kathryn Lesh, Union College. |
| Fri 11/7 | First draft of paper due to me by 4:00. |
| Tues 11/11 | Class meeting - presentation by Prof. Wang on giving talks with slides |
| Wed 11/12 | Practice talks begin. |
| Tues 11/18 | NO class meeting. |
| Thus 11/20 | Student talks begin - Jonah, Keith, Mat. |
| Tues 11/25 | Student talks continue - Julian, Emily, Lela. |
| Thurs 11/27 | Thanksgiving |
| Tues 12/2 | Student talks continue - Brigid, Eric, Chris. |
| Thurs 12/4 | Student talks conclude - Dannie, Joey, Woot. |
| Tues 12/9 | Final version of paper due to me by 5:00. |
Jim
Wiseman
Dept. of Mathematics and Statistics
Swarthmore College