| Date | Topic |
| Fri 1/19 | 1.1 Displaying data |
| Mon 1/22 | 1.2 Describing data numerically |
| Wed 1/24 | 1.3 Normal distributions |
| Fri 1/26 | 1.3 More normal distributions |
| Mon 1/29 | 2.1 Scatterplots, 2.2 correlation |
| Wed 1/31 | 2.3 Least-squares regression |
| Fri 2/2 | 2.3 More least-squares |
| Mon 2/5 | 2.4, 2.5 Proper use of correlation and regression |
| Wed 2/7 | 3.1, 3.2, 3.3 Producing data |
| Fri 2/9 | 3.4 Inference |
| Mon 2/12 | Catch up, review |
| Wed 2/14 | First midterm |
| Fri 2/16 | 4.1, 4.2 Probability |
| Mon 2/19 | 4.3 Random variables |
| Wed 2/21 | More 4.3 random variables, 4.4 means and variances |
| Fri 2/23 | 4.4 Law of Large Numbers |
| Mon 2/26 | 5.1 Sampling distributions |
| Wed 2/28 | More 5.1 sampling distributions |
| Fri 3/2 | 5.2 Central Limit Theorem |
| Mon 3/5 | 6.1 Confidence intervals |
| Wed 3/7 | 6.2 Significance tests |
| Fri 3/9 | More 6.2 significance tests |
| Mon 3/12 | Spring break |
| Wed 3/14 | |
| Fri 3/16 | |
| Mon 3/19 | 6.3, 6.4 Proper use of significance tests |
| Wed 3/21 | 7.1 Inference for means |
| Fri 3/23 | More 7.1 inference for means |
| Mon 3/26 | 7.2 Comparing two means |
| Wed 3/28 | More 7.2 comparing two means |
| Fri 3/30 | Catch up, review |
| Mon 4/2 | Second midterm |
| Wed 4/4 | 8.1 Inference for a proportion |
| Fri 4/6 | Easter break |
| Mon 4/9 | More 8.1 inference for a proportion |
| Wed 4/11 | 8.2 Comparing two proportions |
| Fri 4/13 | 9.1 Two-way tables |
| Mon 4/16 | 9.2 Chi-square |
| Wed 4/18 | 12.1 ANOVA |
| Fri 4/20 | President Kiss's inauguration - no classes |
| Mon 4/23 | Present projects: Chevonne/Subaye, Ginny/Christine, Carieta/Emily F./Andrienne |
| Wed 4/25 | Present projects: Rocio/Leah, Yaz/Emily H./Melanie, Desiree/Mehreen/Lauren |
| Fri 4/27 | Present projects: Mia/Lori, Priyam/Jennie/Mary, Erica/Shelby/Cicy/Natasha |
| Mon 4/30 | Present projects: Laura/Antonella/Mira; Summary, review |